Homes for Sale Near Walgreens |
| Keyword | Avg Price | Price/Sf |
| Basement | $261,787 | $119 |
| Two Story | $241,098 | $102 |
| Single Story | $211,820 | $131 |
| Price Reduced | $196,935 | $72 |
| Ranch | $250,705 | $145 |
| Pool | $247,764 | $126 |
| Custom Built | $277,565 | $115 |
| Short Sale | $209,354 | $94 |
| Foreclosure | $209,354 | $94 |
| Golf Course | $269,633 | $96 |
| New Listings | $203,133 | $109 |
| Cul De Sac | $211,940 | $134 |
| Tlc | $126,600 | $62 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.