Homes for Sale Near Mcilvaine Early Childhood Center |
| Keyword | Avg Price | Price/Sf |
| Basement | $272,466 | $121 |
| Two Story | $254,710 | $104 |
| Single Story | $201,946 | $135 |
| Ranch | $239,376 | $146 |
| Pool | $239,802 | $129 |
| Custom Built | $243,253 | $114 |
| Price Reduced | $197,563 | $101 |
| Short Sale | $209,855 | $97 |
| Cul De Sac | $203,062 | $114 |
| Foreclosure | $199,133 | $100 |
| Loft | $266,195 | $103 |
| Bank Owned | $191,300 | $81 |
| Golf Course | $224,633 | $90 |
| New Listings | $241,666 | $113 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 |
Loading Data. Please wait.