19962 Homes for Sale in Magnolia, DE |
| Average Listing Price | $223,317 |
| Average Price Per Sqft. | $109 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19962 | $193,881 | $115 |
| Keyword | Avg Price | Price/Sf |
| Basement | $257,779 | $117 |
| Two Story | $240,277 | $102 |
| Single Story | $209,388 | $130 |
| Price Reduced | $200,837 | $75 |
| Pool | $247,841 | $124 |
| Ranch | $250,335 | $144 |
| Custom Built | $276,589 | $113 |
| Short Sale | $209,354 | $94 |
| Foreclosure | $209,354 | $94 |
| Golf Course | $268,257 | $91 |
| New Listings | $206,371 | $101 |
| Cul De Sac | $209,920 | $134 |
| Tlc | $118,175 | $60 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.