| Average Listing Price | $292,622 |
| Average Price Per Sqft. | $3,481 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19962 | $243,503 | $4,022 |
| Keyword | Avg Price | Price/Sf |
| Basement | $340,813 | $134 |
| Two Story | $273,219 | $3,900 |
| Single Story | $245,699 | $3,788 |
| Custom Built | $397,122 | $10,430 |
| Pool | $408,469 | $165 |
| Ranch | $287,083 | $7,752 |
| Golf Course | $238,600 | $0 |
| Cul De Sac | $238,637 | $0 |
| Foreclosure | $215,514 | $0 |
| Short Sale | $214,783 | $0 |
| Loft | $410,300 | $0 |
| Waterfront | $376,250 | $0 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.